<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Midtown Lowdown &#187; Katherine</title>
	<atom:link href="http://www.northhillsraleigh.com/news/author/katherine/feed" rel="self" type="application/rss+xml" />
	<link>http://www.northhillsraleigh.com/news</link>
	<description>The North Hills Blog</description>
	<lastBuildDate>Wed, 16 May 2012 14:58:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Duke Raleigh Hospital &#8211; Healthy Living Update</title>
		<link>http://www.northhillsraleigh.com/news/8877</link>
		<comments>http://www.northhillsraleigh.com/news/8877#comments</comments>
		<pubDate>Fri, 11 May 2012 19:56:31 +0000</pubDate>
		<dc:creator>Katherine</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.northhillsraleigh.com/news/?p=8877</guid>
		<description><![CDATA[Cool Down While it Heats Up Written By: Lindsay Kovacic, RD LDN It’s only the beginning of May and our weather has hit astronomical heights.  As it heats up and we remain on the go- it’s more important than ever to stay hydrated and cool down during these excessive temperatures to ultimately, prevent dehydration. Fluid [...]]]></description>
			<content:encoded><![CDATA[<p>Cool Down While it Heats Up<br />
Written By: Lindsay Kovacic, RD LDN</p>
<p>It’s only the beginning of May and our weather has hit astronomical heights.  As it heats up and we remain on the go- it’s more important than ever to stay hydrated and cool down during these excessive temperatures to ultimately, prevent dehydration.</p>
<p>Fluid is essential; it has several roles: it helps move nutrients and waste through the body,  aids in regulating blood pressure and body temperature as well as, lowers your risk for dehydration and heat stroke while serving as a protect ant to your joints and organs.</p>
<p>How to make sure your getting enough? Everyone is a little different; intake varies between infants, teens, adults, elderly folks and even breastfeeding mothers.  It may also depend on your gender and level of physical activity.<br />
It’s best to keep in mind that your total fluid intake can include water as well as, milk, coffee, tea and juice.  Some fruits and vegetables also contain high amounts of water. A good goal would be 8-10, 8 ounce glasses daily (total of 64 to 80 ounces per day). Remember to drink more fluids when you are very active and out in hot weather.</p>
<p>Tips to incorporate more fluids:<br />
- Carry a water bottle with you.<br />
- Choose water when you are thirsty; avoid soft drinks when possible.<br />
- Limit caffeinated beverages to 3 cups per day.<br />
- Take sips during meals, snacks and throughout the day at work or while you are out.<br />
- Soups, milk, vegetable fruit juices can also help meet needs.<br />
- Don’t like plan water? Add fruit slices to it to “spice it up” (strawberries, lemon and lime are some of my favorites).<br />
- Eat your water; snacking on water-filled foods like watermelon.</p>
<p>Signs of dehydration; some tell tale signs of dehydration may include: headache, dizziness, increased heart rate, thirst, dry lips and/or mouth, flushed skin and dark yellow, strong smelling urine.</p>
<p>&nbsp;</p>
<p>Want more healthful tips like this? Visit the <a href="http://www.dukeraleighblog.com/">Duke Raleigh Hospital Blog!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.northhillsraleigh.com/news/8877/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parents on Site Policy</title>
		<link>http://www.northhillsraleigh.com/news/5547</link>
		<comments>http://www.northhillsraleigh.com/news/5547#comments</comments>
		<pubDate>Thu, 28 Jul 2011 15:53:27 +0000</pubDate>
		<dc:creator>Katherine</dc:creator>
				<category><![CDATA[Dining]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[NH Kids]]></category>
		<category><![CDATA[nightlife]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA["NH Kids"]]></category>
		<category><![CDATA[activities at north hills]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[Night Life]]></category>
		<category><![CDATA[North Hills]]></category>
		<category><![CDATA[North Hills Mall]]></category>
		<category><![CDATA[outdoor activities]]></category>
		<category><![CDATA[parents on site policy]]></category>
		<category><![CDATA[teenagers at north hills]]></category>

		<guid isPermaLink="false">http://www.northhillsraleigh.com/news/?p=5547</guid>
		<description><![CDATA[For the safety of all North Hills patrons, Public Safety Officers along with Raleigh Police Department will be stepping up their efforts to enforce the Parents on Site Policy.  This policy requires that all patrons under 18 years of age be accompanied by an adult after 8:00pm and is inclusive of the Thursday night Beach Music Concerts.  Unaccompanied visitors under the [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #333399;"><strong>For the safety of all North Hills patrons, Public Safety Officers along with Raleigh Police Department will be stepping up their efforts to enforce the Parents on Site Policy.  This policy requires that all patrons under 18 years of age be accompanied by an adult after 8:00pm and is inclusive of the Thursday night Beach Music Concerts.  Unaccompanied visitors under the age of 18 will be asked to leave the property or wait to be picked up in a safe waiting area beginning at 8:00pm. We ask that those being picked up wait for their ride by the fountain near McAllister&#8217;s Deli. Thank you for helping us keep North Hills safe. </strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.northhillsraleigh.com/news/5547/feed</wfw:commentRss>
		<slash:comments>46</slash:comments>
		</item>
		<item>
		<title>Midtown Emerging Artists Series</title>
		<link>http://www.northhillsraleigh.com/news/3814</link>
		<comments>http://www.northhillsraleigh.com/news/3814#comments</comments>
		<pubDate>Fri, 01 Jul 2011 15:50:03 +0000</pubDate>
		<dc:creator>Katherine</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA["Midtown"]]></category>
		<category><![CDATA[Captrust Tower]]></category>
		<category><![CDATA[Emerging Artists]]></category>
		<category><![CDATA[Expansion]]></category>
		<category><![CDATA[live music]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[NC]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[North Hills]]></category>
		<category><![CDATA[north hills events]]></category>
		<category><![CDATA[North Hills Expansion]]></category>
		<category><![CDATA[North Hills Raleigh]]></category>
		<category><![CDATA[Original]]></category>
		<category><![CDATA[Raleigh]]></category>
		<category><![CDATA[Raleigh events]]></category>

		<guid isPermaLink="false">http://www.northhillsraleigh.com/news/?p=3814</guid>
		<description><![CDATA[Friday Nights starting June 24th and continuing through August 26th Location: Base of Captrust Tower, North Hills Expansion Local bands/acoustic acts will play on stage in the pocket park at the base of the Captrust Tower from 5:30-7:30pm on Fridays in June, July, and August.  These local musicians add ambiance and a sense of community [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a rel="attachment wp-att-5460" href="http://www.northhillsraleigh.com/news/3814/800-emerging-artists-logo/"><img class="aligncenter size-full wp-image-5460" title="800 Emerging Artists Logo" src="http://www.northhillsraleigh.com/news/wp-content/uploads/2011/01/800-Emerging-Artists-Logo.png" alt="" width="448" height="205" /></a></p>
<p style="text-align: center;">Friday Nights starting June 24th and continuing through August 26th</p>
<p style="text-align: center;">Location: Base of Captrust Tower, North Hills Expansion</p>
<p><img class="aligncenter size-large wp-image-3815" title="NH Emerging Artist Spread" src="http://www.northhillsraleigh.com/news/wp-content/uploads/2011/01/NH-Emerging-Artist-Spread-1024x256.jpg" alt="" width="553" height="139" /></p>
<p style="text-align: left;">Local bands/acoustic acts will play on stage in the pocket park at the base of the Captrust Tower from 5:30-7:30pm on Fridays in June, July, and August.  These local musicians add ambiance and a sense of community to the North Hills expansion and create a place to relax and mingle on Friday evenings.  In 2008 and 2009, attendees gathered to listen to family friendly and familiar original songs.</p>
<p style="text-align: left;">This year&#8217;s Midtown Emerging Artists Series includes:</p>
<p style="text-align: left;">June 24 &#8211; <a href="http://www.myspace.com/thewillmcbridegroup">The Will McBride Group</a></p>
<p style="text-align: left;">July 1 &#8211; <a href="http://www.myspace.com/bubonikfunk">Bubonik Funk</a></p>
<p style="text-align: left;">July 8 &#8211; <a href="http://www.myspace.com/eriksmallwood">Erik Smallwood</a></p>
<p style="text-align: left;">July 15  - <a href="http://www.reverbnation.com/thejackets">The Jackets</a></p>
<p style="text-align: left;">July 22 &#8211; <a href="http://www.myspace.com/oldavenue">Old Avenue</a></p>
<p style="text-align: left;">July 29 &#8211; <a href="http://www.myspace.com/nickdriver1">Nick Driver</a> &#8211; Official CD Release!</p>
<p style="text-align: left;">August 5 &#8211; <a href="http://www.myspace.com/jordanokrendmusic">Jordan Okrend</a></p>
<p style="text-align: left;">August 12 &#8211; <a href="http://www.myspace.com/crookedsmileband">David Dyer and the Crooked Smile Band</a></p>
<p style="text-align: left;">August 19 &#8211; <a href="http://www.myspace.com/brettharrismusic">Brett Harris</a></p>
<p style="text-align: left;">August 26 &#8211; <a href="http://www.myspace.com/jogoreandthealternative">Jo Gore and The Alternative</a></p>
<p style="text-align: left;">View all 2011 events <a href="http://www.northhillsraleigh.com/news/3722/">here</a>!</p>
<p style="text-align: left;">Presented in Part by:</p>
<p style="text-align: left;">LoneRider</p>
<p style="text-align: left;"><a rel="attachment wp-att-5583" href="http://www.northhillsraleigh.com/news/3814/lonerider_logo_finalbuildout_lr_with_logo_color/"><img class="size-thumbnail wp-image-5583 alignnone" title="lonerider_logo_finalBuildout_LR_with_logo_color" src="http://www.northhillsraleigh.com/news/wp-content/uploads/2011/06/lonerider_logo_finalBuildout_LR_with_logo_color-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p style="text-align: left;">and SweetWater</p>
<p style="text-align: left;"><a rel="attachment wp-att-5584" href="http://www.northhillsraleigh.com/news/3814/sweetwater-logo-color/"><img class="size-medium wp-image-5584 alignnone" title="Sweetwater-Logo-Color" src="http://www.northhillsraleigh.com/news/wp-content/uploads/2011/06/Sweetwater-Logo-Color-300x149.jpg" alt="" width="240" height="119" /></a></p>
<p style="text-align: left;">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northhillsraleigh.com/news/3814/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Healthy Living Update &#8211; Duke Raleigh Hospital</title>
		<link>http://www.northhillsraleigh.com/news/5642</link>
		<comments>http://www.northhillsraleigh.com/news/5642#comments</comments>
		<pubDate>Fri, 01 Jul 2011 14:42:54 +0000</pubDate>
		<dc:creator>Katherine</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA["Midtown"]]></category>
		<category><![CDATA[Blood Pressure]]></category>
		<category><![CDATA[Duke]]></category>
		<category><![CDATA[farmers market]]></category>
		<category><![CDATA[Healthy Living Update]]></category>
		<category><![CDATA[Hills]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[NC]]></category>
		<category><![CDATA[North]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Raleigh]]></category>
		<category><![CDATA[Sponsor]]></category>

		<guid isPermaLink="false">http://www.northhillsraleigh.com/news/?p=5642</guid>
		<description><![CDATA[Do you know your numbers? By Heidi Doyle, PA-C Do you know what your blood pressure is?  How about your cholesterol level? Sugar level?  These values are important predictors for heart disease, vascular disease and diabetes.  Each year in the United States, approximately 1.2 million people will have a heart attack and almost 800,000 people [...]]]></description>
			<content:encoded><![CDATA[<div>
<h3 id="internal-source-marker_0.20660674874670804" style="text-align: center;" dir="ltr">Do you know your numbers?</h3>
<p style="text-align: center;" dir="ltr">By Heidi Doyle, PA-C</p>
<p>Do you know what your blood pressure is?  How about your cholesterol level? Sugar level?  These values are important predictors for heart disease, vascular disease and diabetes.  Each year in the United States, approximately 1.2 million people will have a heart attack and almost 800,000 people will suffer from stroke – that’s equal to a heart attack every 34 seconds and a stroke every 40 seconds.1,2  Keeping your blood pressure, cholesterol and sugar levels well controlled can significantly reduce your chance of heart attack, stroke and death.  However, many people do not obtain routine physicals and do not know what their readings are.  Often, a person with elevated numbers will have no symptoms and without proper screening can go undiagnosed for years.  By knowing your numbers, you can take charge of your health and significantly reduce your risk for heart attack, stroke, diabetes and kidney disease.</p>
<p>Blood pressure<a rel="attachment wp-att-5643" href="http://www.northhillsraleigh.com/news/5642/lowerhighbloodpressurenaturally/"><img class="alignright size-full wp-image-5643" title="lowerhighbloodpressurenaturally" src="http://www.northhillsraleigh.com/news/wp-content/uploads/2011/07/lowerhighbloodpressurenaturally.jpeg" alt="" width="300" height="283" /></a><br />
Over 74 million adults in the U.S. have been diagnosed with high blood pressure.3 Your blood pressure reading consists of two numbers.  The first (systolic) is the pressure in your arteries while the heart is contracting or pumping the blood into the vessels.  The second number (diastolic) is the pressure in your arteries while the heart is at rest, in between contractions.  Normal blood pressure is 120/80 or less.  When blood pressure is elevated, the heart must work harder to pump the blood to the rest of the body causing enlargement of the heart and potential heart failure.  Additionally, the linings of the blood vessels are damaged leading to increased plaque formation and inflammation within the arteries.  This increases your risk of heart disease, vascular disease and kidney disease.  For every 20 point increase in systolic blood pressure or every 10 point increase in diastolic blood pressure, your risk of cardiovascular disease doubles.4 So, just going from 120/80 to 140/90 can make a big difference in your risk.  Many things can cause blood pressure to rise.  As people age, the blood vessels naturally become more rigid causing elevations in blood pressure.  Consuming salt, being overweight or inactive, some over-the-counter medications/supplements and excessive alcohol intake can also increase blood pressure.  Also, if your family members have high blood pressure, you are more likely to have high blood pressure.  Lowering blood pressure with medication has been shown to reduce stroke by 40%, heart attack by 25% and heart failure by 50%.4</p>
<p>Blood sugar<br />
Blood sugar (glucose) is the most basic form of energy for all the cells in the body.  The food you eat is eventually broken down into glucose for use by your tissues.  Your pancreas makes a hormone called insulin which allows the sugar to get from the blood into the cells.  However, when something goes wrong with either the production of insulin or the use of insulin in the cells, blood sugar levels rise and this can be dangerous.  Elevations in blood sugar levels cause damage to the blood vessels in the body, especially the small vessels connected to the kidneys, eyes and nerves. Most new cases of kidney failure and acquired blindness are a result of diabetes.  In addition, having diabetes puts you at drastically increased risk for heart attack and stroke.  Type 2 diabetes, formally known as adult onset diabetes, is when the cells become resistant to insulin.  Although the pancreas is making plenty of insulin, the cells in the body are not responding to it and therefore not allowing sugar into the cells for energy.  This sugar then builds up in the bloodstream eventually causing diabetes.<br />
Measuring blood sugar is a simple laboratory test.  Normal fasting values are between 70 to 100 mg/dL. Values between 100 to 125 mg/dL are considered pre-diabetes and above 126 mg/dL are consistent with diabetes.  Some people with diabetes have symptoms of increased thirst, increased urination, fatigue, blurry vision and weight loss.  However, many people have no symptoms, especially early in the disease, and are unaware of their illness.  It is estimated that diabetes affects almost 6 million people in the United States, 7 million of whom are not yet aware of their condition.5  Each year, an increasing number of people are found to have diabetes.  Just in 2010, almost 2 million people in the U.S. were newly diagnosed.5 Having a family history of diabetes and being overweight are the two biggest risk factors for elevated blood sugar values.</p>
<p>Cholesterol<br />
Cholesterol and triglycerides are types of fats (lipids) that circulate in your blood.  Your body needs some cholesterol to maintain its cells and overall function. Your liver makes much of the cholesterol your body needs to do this.  We also consume cholesterol in many of the foods we eat. However, too much cholesterol can be dangerous leading to increased risk for heart attack, stroke and vascular disease.  There are several different types of cholesterol, but the two most commonly measured are LDL and HDL.  LDL is the “bad” cholesterol (think ‘L’ for lower).  Excess amounts of LDL can lead to increased plaque formation and inflammation within the walls of your arteries.  HDL is the “good” cholesterol (think ‘H’ for higher).  Elevated levels of HDL can help reduce your risk for cardiovascular disease.  Triglycerides are essentially free fats within the blood.  Elevated triglycerides also cause increased plaque buildup within the arteries which increases the potential for cardiovascular disease. The plaques that build up within the artery walls can be unstable and the walls of the artery become inflamed.  If a piece of plaque breaks off and blocks a smaller artery leading to the heart, a person will experience a heart attack.  If an artery to the brain is blocked, that will cause a stroke.  People with high levels of cholesterol generally do not have symptoms.  The only way to know if you have high cholesterol is to have your blood checked.<br />
The National Cholesterol Education Program (NCEP) sets guidelines for cholesterol levels.  For most healthy adults, LDL levels should be below 130 mg/dL.  However, if you have certain conditions such as cardiovascular disease or diabetes, your goal may be lower.  For men, HDL levels should be above 40 mg/dL and for women the goal is above 50 mg/dL.  Triglyceride levels should be below 150 mg/dL.</p>
<p>What is your risk?<br />
Many factors can increase your risk for high blood pressure, diabetes and high cholesterol.  These include being overweight, smoking, eating an unhealthy diet and being inactive.  Family history also plays an important role.  If your parents, grandparents or siblings have these conditions, you are at greater risk of developing them as well.  Early detection of changes in blood pressure or levels of sugar and cholesterol can significantly reduce your risk of suffering a major event such as heart attack or stroke.  Delaying diagnosis will allow more damage to occur within the blood vessels possibly causing irreversible damage to the heart, kidneys, eyes plus the skin and nerves of the legs.  By knowing your numbers you can take charge of your health.  Work with your health care provider to find out your numbers and improve your overall wellbeing effectively reducing your risk for serious illness.</p>
<ol>
<li>National Heart, Lung and Blood Institute accessed on May 2, 2011 at: <a href="http://www.nhlbi.nih.gov/health/dci/Diseases/HeartAttack/HeartAttack_WhatIs.html">http://www.nhlbi.nih.gov/health/dci/Diseases/HeartAttack/HeartAttack_WhatIs.html</a></li>
<li>American Heart Association accessed on May 2, 2011 at: <a href="http://www.strokeassociation.org/STROKEORG/AboutStroke/Impact-of-Stroke_UCM_310728_Article.jsp">http://www.strokeassociation.org/STROKEORG/AboutStroke/Impact-of-Stroke_UCM_310728_Article.jsp</a></li>
<li>American Heart Association accessed on May 2, 2011 at: <a href="http://www.heart.org/HEARTORG/Conditions/HighBloodPressure/AboutHighBloodPressure/About-High-Blood-Pressure_UCM_002050_Article.jsp">http://www.heart.org/HEARTORG/Conditions/HighBloodPressure/AboutHighBloodPressure/About-High-Blood-Pressure_UCM_002050_Article.jsp</a></li>
<li>National Heart, Lung and Blood Institute accessed on May 2, 2011 at: <a href="http://www.nhlbi.nih.gov/guidelines/hypertension/express.pdf">http://www.nhlbi.nih.gov/guidelines/hypertension/express.pdf</a></li>
<li>Amercian Diabetes Association accessed on May 2, 2011 at: <a href="http://www.diabetes.org/diabetes-basics/diabetes-statistics/">http://www.diabetes.org/diabetes-basics/diabetes-statistics/</a></li>
</ol>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northhillsraleigh.com/news/5642/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Amazing Athletes at NH Kids</title>
		<link>http://www.northhillsraleigh.com/news/5237</link>
		<comments>http://www.northhillsraleigh.com/news/5237#comments</comments>
		<pubDate>Tue, 24 May 2011 15:48:28 +0000</pubDate>
		<dc:creator>Katherine</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[NH Kids]]></category>
		<category><![CDATA[kids outside activities]]></category>
		<category><![CDATA[midtown events]]></category>
		<category><![CDATA[North Hills]]></category>
		<category><![CDATA[north hills events]]></category>
		<category><![CDATA[north hills kid dining]]></category>
		<category><![CDATA[North Hills Kids]]></category>
		<category><![CDATA[North Hills Mall]]></category>

		<guid isPermaLink="false">http://www.northhillsraleigh.com/news/?p=5237</guid>
		<description><![CDATA[Amazing Athletes is coming to North Hills Kids!  Mark your calendars now for this complimentary activity for your kiddos!  They will be visiting NH Kids on May 25th, June 15th, July 13th, and August 17th from 9am &#8211; 10am in the Commons at North Hills. What is it? Amazing Athletes is a sports-based fitness program [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href=" www.amazingathletes.com/raleigh"><span style="color: #0000ff;">Amazing Athletes</span></a><span style="color: #0000ff;"> is coming to North Hills Kids!  Mark your calendars now for this complimentary activity for your kiddos!  They will be visiting NH Kids on May 25th, June 15th, July 13th, and August 17th from 9am &#8211; 10am in the Commons at North Hills. </span></strong></p>
<p><a rel="attachment wp-att-5238" href="http://www.northhillsraleigh.com/news/5237/amazing-athletes/"><img class="alignleft size-full wp-image-5238" title="amazing athletes" src="http://www.northhillsraleigh.com/news/wp-content/uploads/2011/05/amazing-athletes.jpg" alt="" width="204" height="104" /></a></p>
<p><strong><span style="color: #ff0000;">What is it?</span></strong></p>
<p>Amazing Athletes is a sports-based fitness program specifically designed for all children (18 months to 6 years old). The primary age group is 2 ½ to 6 years old.  The program is very fun, dynamic and unique!</p>
<p>&nbsp;</p>
<p><span style="color: #008000;"><strong>What will your child learn?</strong></span></p>
<p>Amazing Athletes coach the basic fundamentals of nine major ball sports (football, basketball, soccer, volleyball, baseball, hockey, lacrosse, tennis and golf). They also teach key developmental skills such as hand-eye coordination, gross and fine motor skills, cardio, muscle tone and speed and agility. They have a specific curriculum that they work off of, so it&#8217;s not simply throwing a ball around for 35 minutes &#8211; there are specific goals they&#8217;re trying to reach with the kids. Amazing Athletes is very aware of the developmental skills children need to be learning at this age, and will work those milestones into the curriculum.</p>
<p><strong> </strong></p>
<p><span style="color: #0000ff;"><strong>Why should you sign your child up?</strong></span></p>
<p>This class helps build confidence, improves coordination, promotes teamwork and sportsmanship and helps enforce a healthy and active lifestyle. With the rapid growth of childhood obesity, this is a great way for parents to get their children active at an early age. There are numerous studies showing the direct correlation between children who are active at a young age and their overall health when they are adults. In addition, there is no other class offered in the RTP area that allows your child to learn nine sports all in one class!</p>
<p><strong> </strong></p>
<p><span style="color: #ff00ff;"><strong>How long are the classes?</strong></span></p>
<p>The classes are 35-40 minutes each and are held once a week. The program is year-round. We have some children start the class when they&#8217;re 18 months old and stay in until they&#8217;re 6. There are four classes each month.</p>
<p>&nbsp;</p>
<p><strong> </strong></p>
<p><strong><br />
</strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northhillsraleigh.com/news/5237/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Antique British Car Show</title>
		<link>http://www.northhillsraleigh.com/news/3785</link>
		<comments>http://www.northhillsraleigh.com/news/3785#comments</comments>
		<pubDate>Wed, 11 May 2011 16:00:11 +0000</pubDate>
		<dc:creator>Katherine</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA["Midtown"]]></category>
		<category><![CDATA[Antique]]></category>
		<category><![CDATA[british]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[NC]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[north hills events]]></category>
		<category><![CDATA[Raleigh]]></category>
		<category><![CDATA[Raleigh events]]></category>
		<category><![CDATA[show]]></category>

		<guid isPermaLink="false">http://www.northhillsraleigh.com/news/?p=3785</guid>
		<description><![CDATA[Saturday, May 14th at 8am &#8211; 3pm Location: Six Forks Rd. front parking lot A wonderful opportunity to see over 100 cars representing more than 40 years of British motoring history.  Cars will be parked in the lot along Six Forks Road in front of Coquette and Cameron Clothing.  Car club enthusiasts will venture from [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a rel="attachment wp-att-3786" href="http://www.northhillsraleigh.com/news/3785/nh-carshow-spread/"><img class="aligncenter size-large wp-image-3786" title="NH Carshow Spread" src="http://www.northhillsraleigh.com/news/wp-content/uploads/2011/01/NH-Carshow-Spread-1024x256.jpg" alt="" width="553" height="139" /></a></p>
<p style="text-align: center;">Saturday, May 14th at 8am &#8211; 3pm</p>
<p style="text-align: center;">Location: Six Forks Rd. front parking lot</p>
<p>A wonderful opportunity to see over 100 cars representing more than 40 years of British motoring history.  Cars will be parked in the lot along Six Forks Road in front of Coquette and Cameron Clothing.  Car club enthusiasts will venture from all over the Triangle and beyond to enjoy the cars, live music, stay in the Renaissance Hotel, and enjoy the wide variety of restaurants and shops that North Hills has to offer.   Now in its third year at North Hills, the car club has experienced great success by moving and maintaining this event at North Hills.  Over 115 antique cars were on display in 2010, and North Hills patrons enjoyed a little piece of history parked right in their midst.</p>
<p>View all 2011 events <a href="http://www.northhillsraleigh.com/news/3722/">here</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northhillsraleigh.com/news/3785/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 Great Reasons: Come to NH Kids Open Play on Wednesday!</title>
		<link>http://www.northhillsraleigh.com/news/4981</link>
		<comments>http://www.northhillsraleigh.com/news/4981#comments</comments>
		<pubDate>Mon, 25 Apr 2011 19:23:37 +0000</pubDate>
		<dc:creator>Katherine</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[NH Kids]]></category>
		<category><![CDATA[Shopping]]></category>

		<guid isPermaLink="false">http://www.northhillsraleigh.com/news/?p=4981</guid>
		<description><![CDATA[It&#8217;s almost here! This year&#8217;s first Go Ask Mom event at North Hills Kids is from 9 a.m. to 1 p.m. on Wednesday. Go Ask Mom will be hosting the open play area during that time when North Hills Kids pulls out its large, colorful foam blocks for kids to climb all over and build with. [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s almost here! This year&#8217;s first Go Ask Mom event at North Hills Kids is from 9 a.m. to 1 p.m. on Wednesday.</p>
<p>Go Ask Mom will be hosting the open play area during that time when <a href="http://www.facebook.com/NHKids" target="_blank"><strong>North Hills Kids</strong></a> pulls out its large, colorful foam blocks for kids to climb all over and build with. The blocks are set up under tents in the Commons area (next to Starbucks and Ben &amp; Jerry&#8217;s).</p>
<p>But wait! There&#8217;s more planned for Wednesday! We&#8217;ve added a couple of more details since we last wrote about it. So we&#8217;ll start with those first. Here goes &#8230;</p>
<ol>
<li>The <a href="http://northhillsraleigh.com/index.php?view=interior&amp;page=viewstore&amp;storeID=63" target="_blank"><strong>Chick-fil-A cow</strong></a> will be there from 10:30 a.m. to 11:15 a.m. with cow hats for the kids. He was a big deal last year when he stopped by our event!</li>
<li>We&#8217;ll have coupons to <a href="http://northhillsraleigh.com/index.php?view=interior&amp;page=viewstore&amp;storeID=41" target="_blank"><strong>REI</strong></a>, while supplies last, plus a contest for two kids backpacks and two kids stainless steel water bottles, thanks to REI, a North Hills merchant.</li>
<li>Lynda Loveland, Go Ask Mom blogger and co-host of Mix 101.5 WRAL-FM&#8217;s Bill &amp; Lynda in the Morning, will stop by to say hi around 11 a.m.</li>
<li>Stroller Strides &#8211; Midtown Raleigh will provide a FREE Stroller Strides workout class at 10 a.m. This class is great for moms with stroller-riding kids. It&#8217;s a fabulous workout and designed for people of all fitness levels.</li>
<li>We&#8217;ll have a contest for two family four packs to the <a href="http://www.ncmls.org/visit/events" target="_blank"><strong>Magic Wings Festival</strong></a> at the Museum of Life and Science in Durham. This annual festival, a popular one at the museum, is May 21.</li>
<li>Master Deputy Sheriff Karen T. Muhammad with the Wake County Sheriff&#8217;s Office will be on hand with her cruiser for kids to see. She also will be offering parents <span style="text-decoration: underline;">FREE child identification cards</span>, which record your child&#8217;s vital information. She&#8217;ll be there from 9 a.m. to 1 p.m.</li>
<li>FREE snacks &#8211; juice boxes, water, Goldfish, fruit snacks and bananas &#8211; while supplies last.</li>
<li>And we&#8217;ll have some sticker crafts and coloring pages to keep the kids busy. They&#8217;re welcome to get crafty there or take it all home in a bag.</li>
</ol>
<p>So call your friends, alert your playgroup. We&#8217;d love to see you there!</p>
